UGC Parameters · Peer-Reviewed · DOI Crossref · Impact Factor: 8.471
Advancing Research in
Computer & Communication Engineering
A scholarly, open-access journal publishing innovative research papers, reviews, case studies, and technical notes.
Google Scholar Citations: 22,465 | h-index: 58 | i10-index: 504
Aims & ScopeSubmit to: ijarcce@gmail.com or editor@ijarcce.com
Why Publish in IJARCCE
Open Access Statement
Open Access is a publishing model that provides immediate, worldwide access to the full text of research articles without requiring a subscription to the journal. Accordingly, readers are allowed to copy, use, distribute and display the work publicly and to make and distribute derivative works, in any digital medium for any responsible purpose, subject to proper attribution of authorship.
In this model, the publication costs are usually covered by the author's institution or research funds. These Open Access charges replace subscription charges and allow the publishers to make the published material freely available to all interested online readers. At the same time, authors who publish in Open Access journals retain the copyright of their article.
Google Scholar Citations
| Title | Cited by | Year |
|---|---|---|
| A study on NSL-KDD dataset for intrusion detection system based on classification algorithms L Dhanabal, SP ShantharajahInternational journal of advanced research in computer and communication …, 2015 | 1159 | 2015 |
| IoT based smart agriculture N Gondchawar, RS KawitkarInternational Journal of advanced research in Computer and Communication …, 2016 | 796 | 2016 |
| Analysis of e-commerce and m-commerce: advantages, limitations and security issues M Niranjanamurthy, N Kavyashree, S Jagannath, D ChaharInternational Journal of Advanced Research in Computer and Communication …, 2013 | 460 | 2013 |
| A survey on image classification approaches and techniques P Kamavisdar, S Saluja, S AgrawalInternational Journal of Advanced Research in Computer and Communication …, 2013 | 352 | 2013 |
| The impact and limitations of artificial intelligence in cybersecurity: a literature review MF Ansari, B Dash, P Sharma, N YathirajuInternational Journal of Advanced Research in Computer and Communication …, 2022 | 302 | 2022 |
| The study of e-commerce security issues and solutions M Niranjanamurthy, D ChaharInternational Journal of Advanced Research in Computer and Communication …, 2013 | 229 | 2013 |
| Network simulation tools survey S Siraj, A Gupta, R BadgujarInternational Journal of Advanced Research in Computer and Communication …, 2012 | 209 | 2012 |
| Data mining techniques and applications to agricultural yield data D Ramesh, BV VardhanInternational journal of advanced research in computer and communication …, 2013 | 191 | 2013 |
| A comparative study on decision tree and random forest using R tool TR PrajwalaInternational journal of advanced research in computer and communication …, 2015 | 183 | 2015 |
| Effective preprocessing activities in text mining using improved porter's stemming algorithm C Ramasubramanian, R RamyaInternational Journal of Advanced Research in Computer and Communication …, 2013 | 180 | 2013 |
| Title | Cited by | Year |
|---|---|---|
| Systematic review of real-time analytics and artificial intelligence frameworks for financial fraud detection O Oguntibeju, M Adonis, J AladeInternational Journal of Advanced Research in Computer and Communication …, 2024 | 53 | 2024 |
| AI, and Blockchain in Finance: Opportunities and Challenges for the Banking Sector SR Addula, K Meduri, GS Nadella, H GonayguntaInternational Journal of Advanced Research in Computer and Communication …, 2024 | 42 | 2024 |
| Exploring sentiment analysis techniques in natural language processing: A Comprehensive Review KP GunasekaranarXiv preprint arXiv:2305.14842, International Journal of Advanced Research …, 2023 | 80 | 2023 |
| The impact and limitations of artificial intelligence in cybersecurity: a literature review MF Ansari, B Dash, P Sharma, N YathirajuInternational Journal of Advanced Research in Computer and Communication …, 2022 | 302 | 2022 |
| Anti-phishing techniques–a review of Cyber Defense Mechanisms P Sharma, B Dash, MF AnsariInternational Journal of Advanced Research in Computer and Communication …, 2022 | 121 | 2022 |
| Data security challenges and industry trends NK Miryala, D GuptaIJARCCE International Journal of Advanced Research in Computer and …, 2022 | 54 | 2022 |
| Fermatean Neutrosophic Sets RJ C. Antony Crispin Sweety1International Journal of Advanced Research in Computer and Communication …, 2021 | 53 | 2021 |
| Medical Device Qualification Use SS Gadde, VDR KalliInternational Journal of Advanced Research in Computer and Communication …, 2020 | 98 | 2020 |
| Technology Engineering for Medical Devices-A Lean Manufacturing Plant Viewpoint SS Gadde, VDR KalliTechnology 9 (4), 2020 | 84 | 2020 |
| Classification of Pima Indian diabetes dataset using ensemble of decision tree, logistic regression and neural network M Abedini, A Bijari, T BanirostamInt. J. Adv. Res. Comput. Commun. Eng 9 (7), 7-10, 2020 | 52 | 2020 |
Benefits to Authors
Indexed & Abstracted In
Archived in Crossref and Google Scholar for long-term availability. Each article receives a DOI with prefix 10.17148/IJARCCE. OCLC WorldCat No: 873427658.
- DEVELOPMENT OF A CHILD ABUSE MONITORING AND REPORTING SYSTEM USING A NATURAL LANGUAGE PROCESSING MODEL17 downloads
- Real-Time Explainable Malware Detection with Automated Response12 downloads
- POTHOLE & CRACK DETECTION SYSTEM USING ML & COMPUTER VISION9 downloads
- Comprehensive Analysis of Proactive Fraud Prevention and Contribution of Machine Language8 downloads
- ClashVerse: A Real-Time 1v1 Coding Battle System and Secure Code Execution8 downloads








